| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Dr | Najabat | Ali | Soochow University | China | Economics, Econometrica, Machine Learning | Excellence in Research Award | globalmechanicsawards.com |
| Dr | Md Reza | Sultanuzzaman | Wuhan Technology and Business University | China | Economics | Research Excellence Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Azmi | Eyiol | Beyhekim Training and Research Hospital | Turkey | Hypertension, TyG index | Research Excellence Award | globalmechanicsawards.com |
| Mrs | Federica | Delbello | ASUFC - Azienda Sanitaria Universitaria Friuli Centrale | Italy | Exercise physiology and rehabilitation | Research Excellence Award | globalmechanicsawards.com |
| Dr | Jacek | Walkowiak | Universität Bayreuth | Germany | Microgels, proteins, polyelectrolytes | Research Excellence Award | globalmechanicsawards.com |
| Dr | Longlong | Niu | Xiangtan University | China | Intelligent modeling of ionosphere | Research Excellence Award | globalmechanicsawards.com |
| Prof. Dr | Somdet | Srichairatanakool | Department of Biochemistry, Faculty of Medicine, Chiang Mai University, Chiang M | Thailand | Biochemistry | Research Excellence Award | globalmechanicsawards.com |
| Prof | Shuangcheng | Li | Peking University | China | Ecological Effects of Land Use/Cover Change and Regional Ecological Risk Assessment | Research Excellence Award | globalmechanicsawards.com |
| Dr | Onohomo | Adebo | University of Guyana | Guyana | Public Health/Eye Care | Research Excellence Award | globalmechanicsawards.com |
| Prof | yi | liu | HangZhou Dianzi Univeristy | China | Big data analysis | Research Excellence Award | globalmechanicsawards.com |
| Ms | Phumzile | Nxumalo | University of Cape Town | South Africa | Sustainability | Research Excellence Award | globalmechanicsawards.com |
| Mr | Irfan | Ahmad | Chongqing medical university | China | Medicine and health care | Research Excellence Award | globalmechanicsawards.com |
| Mrs | Snežana | Đurković | Institute for Nuclear Sciences Vinča | Serbia | materials science, AI, luminescence | Women Researcher Award | globalmechanicsawards.com |
| Dr | Eliza | Tupu | Natural Sciences Museum Complex “Răsvan Anghelu¸tă” | Romania | Biology | Best Scholar Award | globalmechanicsawards.com |
| Assist. Prof. Dr | Junsu | Park | Kunsan National University | South Korea | Manufacturing technology | Research Excellence Award | globalmechanicsawards.com |
| Dr | Rongxun | Piao | Anhui University of Science and Technology | China | Mechanics of Functional Materials and Structures | Research Excellence Award | globalmechanicsawards.com |
| Dr | OKEKE JOHN | ODIRACHUKWU | Louisiana Tech University Ruston | United States | Micro and Nanoscale Systems Engineering | Research Excellence Award | globalmechanicsawards.com |
| Mr | Behrang | Mohajer | University of Toronto | Canada | Mechanical Engineering with Computer modeling/ CFD | Excellence in Research Award | globalmechanicsawards.com |
| Prof | Ryspek | Usubamatov | Kyrgyzstan | Kyrgyzstan | Research Excellence Award | globalmechanicsawards.com | |
| Dr | Hafeez | Noor | Institute of Functional Agriculture, Shanxi Agricultural University, Taigu 030801, China | China | Crop Science & Agronomy Dryland Farming Systems Sustainable Wheat Production Crop Water Productivity Soil–Plant–Water Relations Environmental Science & Resource Management Arid Land Hydrology Soil Conservation & Fertility Climate Adaptation in Agriculture Water-Use Efficiency Agricultural Engineering Irrigation Management Precision Agriculture in Drylands | Best Researcher Award | globalmechanicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee