| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Prof. Dr | Yuhui | Wang | Yanshan University/College of Mechanical Engineering | China | Targets/Chips/Semiconductor Industry | Research Excellence Award | globalmechanicsawards.com |
| Mr | Haochen | Li | School of Safety Science and Engineering | China | Coal mine safety | Excellence in Research Award | globalmechanicsawards.com |
| Mr | Xuejun | Zheng | Xiangtan University | China | low-dimensional materials and their device mechanics | Best Researcher Award | globalmechanicsawards.com |
| Assist. Prof. Dr | Beya | OUERTANI | IPEIEM-Université de Tunis El Manar-Tunisie | Tunisia | Matériaux pour application énergétique, capteur,... | Research Excellence Award | globalmechanicsawards.com |
| Mr | Ronald | Vele | University of Venda | South Africa | Mental Health | Research Excellence Award | globalmechanicsawards.com |
| Prof | Chengke | Zhu | Huaibei Normal University | China | Economics | Research Excellence Award | globalmechanicsawards.com |
| Mr | Yongjiang | Ma | Beijing Institute of Technology | China | Nondestructive Detection of stress in structure by ultrasonics | Excellence in Research Award | globalmechanicsawards.com |
| Mr | Muhammad | Shakeel | Central South University of China | China | Control Theory, Nonlinear Dynamics, Solitary waves | Research Excellence Award | globalmechanicsawards.com |
| Dr | Veronique | BERTEAUX-LECELLIER | CNRS | New Caledonia | eDNA assignation method | Research Excellence Award | globalmechanicsawards.com |
| Mr | Gael | Lecellier | UNC | New Caledonia | artificial intelligence to taxonomy assignation | Research Excellence Award | globalmechanicsawards.com |
| Mrs | Nerea | Torres Moya | Universitat de València | Spain | Sports psychology | Research Excellence Award | globalmechanicsawards.com |
| Dr | Saeid | Okhravi | Institute of Hydrology, Slovak Academy of Sciences | Slovakia | River hydrodynamics and morphodynamics | Research Excellence Award | globalmechanicsawards.com |
| Dr | abdelilah | aboussekhra | King Faisal Specialist Hospital & Research Center | Saudi Arabia | Molecular Oncology/breast cancer | Research Excellence Award | globalmechanicsawards.com |
| Prof | ning | xu | FOUNDATION FOR YUNUS SOCIAL BUSINESS CHINA | China | 新能源及新能源应用 | Excellence in Innovation Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Katarina | Savić Vujović | Faculty of Medicine, University of Belgrade | Serbia | Medicine, Pharmacology, Pain, Clinical pharmacology | Research Excellence Award | globalmechanicsawards.com |
| Dr | Abdrabbi | Bourezg | Higher Colleges of Technology | United Arab Emirates | Agrivoltaic | Research Excellence Award | globalmechanicsawards.com |
| Mrs | Dina Kon | Mushid | China University of Mining and Technology | China | Elastoplastic Fracture Mechanics | Best Researcher Award | globalmechanicsawards.com |
| Dr | Fudong | Ge | Tianjin University | China | Data-driven analysis and control | Research Excellence Award | globalmechanicsawards.com |
| Prof. Dr | SHANG YUAN | CHEN | National United University | Taiwan | Architecture | Research Excellence Award | globalmechanicsawards.com |
| Mr | Madi | Issabayev | Saginov Karaganda Technical University | Kazakhstan | Vehicle Engineering and Exhaust After-Treatment Technologies | Research Excellence Award | globalmechanicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee