| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Dr | Adel | Alasfour | Kuwait university | Kuwait | Bone grafting/ Dental Implants/ Oral and maxillofacial surgery | Best Researcher Award | globalmechanicsawards.com |
| Dr | Xiangyan | Zhang | Beijing University of Posts and Telecommunications | China | wafer defect detection | Best Researcher Award | globalmechanicsawards.com |
| Prof | Jiangwei | Wen | 曲阜师范大学 | China | 有机化学 | Best Researcher Award | globalmechanicsawards.com |
| Dr | Aaron | Brunk | Johannes-Gutenberg University | Germany | Applied and Numerical Analysis | Best Researcher Award | globalmechanicsawards.com |
| Mr | 彦林 | 金 | 重庆大学 | China | 智能汽车 | Best Scholar Award | globalmechanicsawards.com |
| Dr | Jin-Long | Tian | Shenyang Agricultural University | China | Food Chemistry | Best Researcher Award | globalmechanicsawards.com |
| Dr | Ningtao | Liu | Ningbo Institute of Materials Technology and Engineering, Chinese Academy of Sciences | China | Wideband-gap semiconductors | Best Researcher Award | globalmechanicsawards.com |
| Dr | Reem | Abu-Shawish | Qatar University | Qatar | Educational Leadership | Best Researcher Award | globalmechanicsawards.com |
| Dr | Roopendra | Singh | Bundelkhand University Jhansi Uttar Pradesh Indi | India | Sustainable Development and Environmental concern | Best Researcher Award | globalmechanicsawards.com |
| Dr | JOSEPH EMMANUEL | NDJANA NKOULOU II | Research Centre for Nuclear Science and Technology / Institute of Geological and Mining Research | Cameroon | Appied Nuclear Physics, Radiation Protection and Dosimetry/Lithological Impact on Radon Levels: A Study of Indoor and Soil Gas Radon in the Centre Region of Cameroon / Centre-Cameroon | Best Researcher Award | globalmechanicsawards.com |
| Dr | Changmin | Shi | Brown University | United States | mechanics for thermal management materials and solid electrolyte in solid-state batteries; mechanical device innovations for investigating mechanical properties of these energy materials | Best Researcher Award | globalmechanicsawards.com |
| Mr | Masoud | Safarishaal | University of Oklahoma | United States | Power system | Best Researcher Award | globalmechanicsawards.com |
| Dr | Yang | Zhejiang University | China | Functional tissue engineering | Best Researcher Award | globalmechanicsawards.com | |
| Dr | Kafigi | Jeje | North-West University | South Africa | Service Delivery | Best Researcher Award | globalmechanicsawards.com |
| Dr | Krishna | Govender | University of Johannesburg | South Africa | Computational Chemistry | Best Researcher Award | globalmechanicsawards.com |
| Prof. Dr | Yan | Shi | Lanzhou University of Technology | China | Seismic response sprectra | Best Researcher Award | globalmechanicsawards.com |
| Dr | Arash | Kiyoumarsi | University of Isfahan | Iran | Electrical Machines and Drives | Best Researcher Award | globalmechanicsawards.com |
| Prof | Yoshiaki | Kanamori | Tohoku University | Japan | Functional Photonic Materials | Best Researcher Award | globalmechanicsawards.com |
| Ms | Xinyue | Zhang | Northwestern Polytechnical University | China | Solar energy/ Solar cells/ Perovskite Photovoltaics | Best Researcher Award | globalmechanicsawards.com |
| Mr | Ahmed Nazmus | Sakib | University of Oklahoma | United States | Energy Economics and Engineering | Best Researcher Award | globalmechanicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee