| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Dr | Petya | Radulova | University hospital of Obstetrics and gynecology "Maichin dom", Neonatology clinic | Bulgaria | Neonatology, pediatrics | Best Researcher Award | globalmechanicsawards.com |
| Dr | Zhongjie | Yang | School of Chemistry and Materials, Guizhou Normal University | China | Materials chemistry | Best Researcher Award | globalmechanicsawards.com |
| Dr | Mohammad Boshir | Ahmed | The University of Adelaide | Australia | Biomaterials | Best Researcher Award | globalmechanicsawards.com |
| Dr | Hugo | Bildstein | LAAS-CNRS | France | Robotics, Visual Predictive Control, Mobile Manipulators, Visual Servoing, Sensor-based Control | Best Researcher Award | globalmechanicsawards.com |
| Dr | Ye | Shaowei | Sun Yat-sen University | China | wavefront sensening | Best Researcher Award | globalmechanicsawards.com |
| Mr | Akram | Hosen | Bangabandhu Sheikh Mujibur Rahman Science and Technology University, Gopalganj - 8100. | Bangladesh | Biotechnology | Young Scientist Award | globalmechanicsawards.com |
| Dr | Davood | Badiei | Amirkabir University of Technology | Iran | Aeroelasticity | Best Researcher Award | |
| Prof | James | Melrose | Raymond Purves Laboratory,The Kolling Institute of Medical Research, The University of Sydney | Australia | Neural organisation and function | Best Researcher Award | globalmechanicsawards.com |
| Dr | Hakki Goker | Onen | Ondokuzmayıs University | Turkey | Political Economy | Best Researcher Award | globalmechanicsawards.com |
| Mr | Matthew | Cavanagh | Ulster University | United Kingdom | Psychology | Best Researcher Award | globalmechanicsawards.com |
| Dr | Nazish | Badar | National Institute of Health Islamabad | Pakistan | Biotechnology /virology | Best Researcher Award | globalmechanicsawards.com |
| Dr | Avijit | Saha | Technical university of Dresden (TU Dresden) | Germany | Materials for Nanophotonics and Biomedical Imaging | Best Researcher Award | globalmechanicsawards.com |
| Prof | Jianshi | Jin | Institute of Zoology, Chinese Academy of Sciences | China | Biotechnology | Best Researcher Award | globalmechanicsawards.com |
| Dr | S | Kalpana | Saveetha Engineering College | India | Nanomaterials, Thinfilms, Nanomedicines, Dyesensitized solar cells | Women Researcher Award | globalmechanicsawards.com |
| Dr | Hang | Wu | Chongqing Tsingshan Industrial Company Ltd | China | Intelligent automobile | Best Researcher Award | globalmechanicsawards.com |
| Mr | Taha | Aghajani | Department of Animal Biology, Faculty of Natural Sciences, University of Tabriz, Tabriz, Iran | Iran | Nutrigenomics | Best Researcher Award | |
| Dr | Dhanraj | Shinde | National Chemical Laboratory, Pune, Maharastra, India | India | Microbial fuel cells | Best Researcher Award | globalmechanicsawards.com |
| Ms | Jie | Lu | Wuhan University | China | inorganic chemistry | Best Researcher Award | globalmechanicsawards.com |
| Prof | Girish | Joshi | Institute of Chemical Technology Mumbai Marathwada campus Jalna | Gabon | POLYNMER COMPOSITES | Best Scholar Award | globalmechanicsawards.com |
| Dr | Manoj | Sarangi | Amity University lucknow campus | India | Pharmacy | Best Researcher Award | globalmechanicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee