| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Prof. Dr | Appa Rao | Gangolu | Indian Institute of Technology Madras | India | Structural Engineering/Civil Engineering/Structural Mechanics | Best Researcher Award | View Profile |
| Prof. Dr | Xiulan | Chen | Department of Chinese Language and Literature, Shanghai Normal University | China | Research on the History of Chinese Language, Sanskrit-Chinese Textual Collation | Best Paper Award | View Profile |
| Assoc. Prof. Dr | Yong | Jin | Changzhou University | China | Gas-solid two-phase flow | Research Excellence Award | View Profile |
| Dr | Jan | Carboch | Charlws University, Faculty of Physical education and Sport | Czech Republic | Performance analysis | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Zhi-Min | Li | Shanghai Jiao Tong University | China | Phase field damage method | Research Excellence Award | View Profile |
| Dr | Zeqi | Wang | Anhui University of Science and Technology | China | Mechanisms, Prevention and Control, and Early Warning of Coal and Rock Dynamic Disasters | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | Xiangxun | Kong | Harbin Institute of Technology | China | crack-corrosion evolution | Best Paper Award | View Profile |
| Dr | Ziyad | Gunga | Cardiac surgery department, CHUV, Lausanne, Switzerland | Switzerland | valve aortique stenté sutureless | Best Innovation Award | View Profile |
| Prof. Dr | Peizhou | Li | Shandong University | China | Functional Porous Materials | Research Excellence Award | View Profile |
| Dr | Anita | Rana | Chandigarh Uiversity, India | India | Biosciences | Best Researcher Award | View Profile |
| Dr | Peter | Staats | NSPC | United States | Pain care | Best Researcher Award | View Profile |
| Dr | Zhaobing | Hao | Engineering & Technology Company, CNOOC | China | Rock Mechanics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Li-Bo | Chen | College of Chemistry and Chemical Engineering, Chongqing University of Science and Technology, Chongqing, China | China | CFD-DPM | Best Researcher Award | View Profile |
| Prof | long-Li | Lai | National Chi Nan University | Taiwan | porous materials | Best Researcher Award | View Profile |
| Dr | Deborah | Lee | University of Michigan | United States | Environmental Sustainability | Best Researcher Award | View Profile |
| Prof | Hui | Xiong | Chengde Medical University | China | Traditional Chinese Medicine Material Base and its Mechanism of Action | Best Researcher Award | View Profile |
| Dr | Goran | Gagula | Food Technology & Biotechnology | Croatia | Biotechnical Sciences | Best Industrial Research Award | View Profile |
| Mr | Ivo | Yotov | EnduroSat AD | Bulgaria | Development and testing of small and medium satellites | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Dandan | Zhang | Huazhong University of Science and Technology | China | composite materials | Best Researcher Award | View Profile |
| Mr | Shuo | Yang | Shenyang Institute of Engineering | China | Interfacial phenomena in micro/mesoscale fluidic systems; Micro/mesoscale flow manipulation and applications in microfluidic devices; Catalytic combustion, and thermochemical conversion of low-grade carbon-based energy resources | Best Scholar Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners