| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Dr | Javesh | Patil | P.S.G.V.P. Mandal's College of Pharmacy, Shahada | India | Pharmacognosy and Phytochemistry | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Nasrollah | Bani Mostafa Arab | Shahid Rajaee Teacher Training University | Iran | manufacturing processes | Best Faculty Award | globalmechanicsawards.com |
| Prof. Dr | Qidong | Zhang | GRINM Resources and Environment Technology Corporation Limited | China | Mineral processing engineering | Best Researcher Award | globalmechanicsawards.com |
| Dr | Benjamin | Thimm | LMU Munich | Germany | Heart Valve | Best Researcher Award | globalmechanicsawards.com |
| Prof | Sami | Habib | Kuwait University | Kuwait | Internet of Things | Best Research Article Award | globalmechanicsawards.com |
| Dr | Dinesh | Elayaperumal | Humax Mobility Co. Ltd | South Korea | Robotics Control Engineering | Best Researcher Award | globalmechanicsawards.com |
| Prof | Sunday Olayinka | Oyedepo | Bells University of Technology | Nigeria | Energy Systems | Best Researcher Award | globalmechanicsawards.com |
| Mr | mohammad | valizadeh | TH Deggendorf | Germany | Electric Motors | Best Researcher Award | globalmechanicsawards.com |
| Dr | Reut Chen | Gamliel | Michlala Jerusalem College | Israel | Educational and Counseling Psychology, with a specific focus on trauma resilience mechanisms among school counselors in conflict and crisis settings, examined through a qualitative grounded theory approach. | Best Researcher Award | globalmechanicsawards.com |
| Dr | Essam | Hussain | Tae Power Solutions | United Kingdom | Power Electronics | Best Researcher Award | globalmechanicsawards.com |
| Mr | Zaw Min | Tun | I am an author of this research. | Thailand | student | Best Researcher Award | globalmechanicsawards.com |
| Dr | Zeinab | Sanaee | University of Tehran | Iran | Energy | Best Researcher Award | globalmechanicsawards.com |
| Dr | Pankaj | Rawat | Indian Institute of Technology | India | Hot defomation, thermomechanical processing and advanced material characterization | Best Researcher Award | globalmechanicsawards.com |
| Mr | Tianhong | Qi | University of Science and Technology Beijing | China | Computer Vision, Spatiotemporal Big Data Analysis, Meteorological AI Applications | Innovative Research Award | globalmechanicsawards.com |
| Prof. Dr | Mohamed | Elhag | King Abdulaziz University | Saudi Arabia | Remote Sensing | Best Researcher Award | globalmechanicsawards.com |
| Dr | BANJI RILDWAN | OLALEYE | North West University | South Africa | Green Management Practices | Best Researcher Award | globalmechanicsawards.com |
| Assist. Prof. Dr | TEKETEL | GINDOSE | Addis Ababa Science and Technology University | Ethiopia | catalysis, bioinorganic, and material science | Best Researcher Award | globalmechanicsawards.com |
| Dr | OLADAYO | Afolabi | National Institute for Space Research, Brazil (INPE) | Brazil | Space Weather | Best Researcher Award | globalmechanicsawards.com |
| Dr | Jan | Tesarik | MARGen Clinic | Spain | Reproducción humana | Lifetime Achievement Award | globalmechanicsawards.com |
| Mr | Amir | Ebrahimi Shohani | K. N. Toosi University of Technology | Iran | Electric Machines | Best Researcher Award | globalmechanicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee