| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Mr | Kartik | Charania | Sardar Vallabhbhai National Institute of Technology Surat | India | AI/ML based Hydrological Forecasting & Time Series Modelling | Best Researcher Award | globalmechanicsawards.com |
| Mr | Maximilian | Gehring | Technical University of Darmstadt | Germany | Civil Engineering/Digital Twin/Construction Logistics | Best Researcher Award | globalmechanicsawards.com |
| Dr | Pradeep Kumar | Badiya | Dayananda Sagar University | India | Materials Science and Nanotechnology | Best Researcher Award | globalmechanicsawards.com |
| Mrs | G | Kumari | Vignan's Institute of Information Technolohy(A) | India | Deep Learning,Image Processing | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | herbert | jelinek | Khalifa University | United Arab Emirates | health data in pediatrics | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Lubna | Aziz | Iqra University Karachi Pakistan | Pakistan | Heathcare and Food | Best Researcher Award | globalmechanicsawards.com |
| Dr | Ying | Zhu | 中南林业科技大学 | China | Forestry Engineering, Biomass Functional Materials, and Cellulose Research | Best Paper Award | globalmechanicsawards.com |
| Mr | Buzuneh | Marine | Jimma University | Ethiopia | Biostatistics | Best Researcher Award | globalmechanicsawards.com |
| Mr | domenico | depalo | Banca d'Italia | Italy | Economia e fertilità | Best Researcher Award | globalmechanicsawards.com |
| Prof. Dr | ali | öztürk | Duzce University | Turkey | Electric Power Systems | Best Researcher Award | globalmechanicsawards.com |
| Mr | Ali Raza | Ayub | Beijing Institute of Technolog | Pakistan | optoelctronic properties, | Best Researcher Award | globalmechanicsawards.com |
| Dr | Hao | Xiong | Luoyang Institute of Science and Technology | China | structural ceramics | Best Researcher Award | globalmechanicsawards.com |
| Mr | Binbin | Qin | Zhejiang Institute of Economics and Trade | China | artificial intelligence, computer vision, and data mining. | Best Researcher Award | globalmechanicsawards.com |
| Mrs | Jinsha | Lawrence | Karpagam Academy of Higher Education | India | Big Data | Best Researcher Award | globalmechanicsawards.com |
| Dr | Robert | Zimdahl | Colorado State University | United States | agriculture, philosophy | Best Researcher Award | globalmechanicsawards.com |
| Dr | Arash | NourbakhshSadabad | University of tabriz,tabriz,iran | Iran | Engineering Design and Analysis | Best Researcher Award | globalmechanicsawards.com |
| Dr | Senjuti | Sinharoy | National Inst. of Plant Genome Res. | India | Plant -Microbe Interaction | Best Researcher Award | globalmechanicsawards.com |
| Prof | Munusamy | Thirumavalavan | Saveetha Engineering College, Chennai, Tamil Nadu, India | India | Food Biotechnology | Best Researcher Award | globalmechanicsawards.com |
| Dr | Omid | Safari | Ferdowsi University of Mashhad | Iran | Feed additives for aquaculture | Excellence in Innovation Award | globalmechanicsawards.com |
| Prof | Akram | Arianfar | Department of Food Science and Technology, Quchan Branch, Islamic Azad University | Iran | food science | Best Researcher Award | globalmechanicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee