| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Kazem | Malmir | Tehrab University of Medical Sciences | Iran | Physiotherapy | Best Innovation Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Maciej | Gawęcki | Dobry Wzrok Ophthalmological Clinic | Poland | Medicine - ophthalmology | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Joanna | Cholewa | Academy of Physical Education in Katowice | Poland | neurorehabilitation | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Jaroslaw | Cholewa | Academy of Physical Education in Katowice | Poland | Clinical Neurology | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Haifa | Alyousef | Princess Nourah bint Abdulrahman University | Saudi Arabia | Fluid mechanics, Wave interaction, Ttheoretical physics | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Andrea | Suranyi | University of Szeged, Dept Ob/Gyn | Hungary | prenatal diagnosis | Women Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Joanna | Mystkowska | Bialystok University of Technology | Poland | Biomaterials | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Li | Zeng | National Neuroscience Institute | Singapore | Neuroscience | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Pavol | Hvizdos | Slovak Academy of Sciences | Slovakia | Mechanical characterization | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Chandra | Mohan | K R Mangalam University, Gurugram | India | Biosensors, medicinal applications | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Devagi | Kanakaraju | Universiti Malaysia Sarawak | Malaysia | Materials Chemistry | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Hoda | El-Gharabawy | Faculty of Science, Damietta University | Egypt | Microbiology | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Besey | Ören | University of health Science | Turkey | Nursing | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Kai-Ming | Hu | Shanghai Jiao Tong University/School of Mechanical Engineering | China | Flexible Micro/Nano-fabrication Technology; Surface Mechanics | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Marcela | Taušová | Tuke | Slovakia | Prírodné vedy | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Sertaç | Tuhta | Ondokuz Mayıs University | Turkey | Dynamic Analysis | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | FESTUS | ONYEKA | MICHAEL OKPARA UIVERSITY OF AGRICULTURE UMUDIKE, NIGERIA | Nigeria | Analytic buckling solution of composite classical rectangular thin plates using Garlekin variartional approach | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | mamutjan | tursun | Kashi | China | Energy Conversion | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Yousef | Abou-Ali | Damascus University | Syria | Plasma Physics/Plasma | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Wenting | Zha | China University of Mining and Technology-Beijing | China | Wind power prediction | Best Researcher Award | globalmechanicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee