| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Mr | vinay | kumar | Delhi technological university | India | welding | Mechanics Pioneer Achievement Award | globalmechanicsawards.com |
| Mr | Md Tansirul | Islam | Hokkaido University | Japan | Composite materials | Best Researcher Award | |
| Ms | Ayushi | Thakur | Amity University, Greater noida | India | Mechanical Engineeirng | Excellence in Research | globalmechanicsawards.com |
| Dr | NGONGIAH | ISIDORE KOMOFOR | UNIVERSITY OF BAMENDA | Cameroon | INTERDISCIPLINARY APPLICATIONS | Young Scientist Award | |
| Mr | Belay | Wondmagegnehu | Dilla University | Ethiopia | Material Science | Industries Innovator in Structures Mechanics Award | globalmechanicsawards.com |
| Dr | Morteza | Khorami | Coventry U?niversity | United Kingdom | Construction Materials | Best Researcher Award | globalmechanicsawards.com |
| Dr | Sivasankara Raju | Rallabandi | Aditya Institute of Technology and Management | India | Polymer Composites reniforced with Natural Fibres | Best Researcher Award | |
| Mr | Samir | Saurav | Department of Civil Engineering | India | Transportation Geotechnics | Best Researcher Award | globalmechanicsawards.com |
| Mr | Ashish | Yadav | PDPM Indian Institute of Information Technology, Design & Manufacturing | India | Metal Additive Manufacturing | Best Researcher Award | globalmechanicsawards.com |
| Dr | NIZAR | RAISSI | College of Business and Economics - Umm Al-Qura University | Saudi Arabia | Mechanics of Functional Materials and Structures/Energy Harvesting Materials/Green Economics | Best Researcher Award | globalmechanicsawards.com |
| Mr | Solomon | Abera | Bahir Dar University, Institute of Technology | Ethiopia | Mechanics of Functional Materials and Structures | Best Researcher Award | |
| Mr | VISHAL | KUMAR | Birla Institute of Technology, Mesra | India | Energy harvesting from PZT material | Best Researcher Award | globalmechanicsawards.com |
| Assist Prof Dr | Upendra | Kumar | IIIT Allahabad | India | Functional Materials | Best Researcher Award | globalmechanicsawards.com |
| Mr | MAKKA | JAYAKRISHNA | Sri Sivani college of engineering | India | 3D printing | Best Researcher Award | globalmechanicsawards.com |
| Dr | Kento | Shionoya | Department of Gastroenterology and Hepatology, Tokyo Medical University | Japan | Endoscopic ultrasound-guided tissue acquisition | Best Researcher Award | globalmechanicsawards.com |
| Assist Prof Dr | Amit | Kumar | University of Petroleum and Energy Studies, Dehradun | India | Fluid Dynamics | Excellence in Research | globalmechanicsawards.com |
| Prof | Kalachand | Sain | Wadia Institute of Himalayan Geology, Govt. of India, Dehradun - 248001 | India | subsurface structures and Mechanical properties from surface measuremnents | Lifetime Achievement Award | globalmechanicsawards.com |
| Prof | Michel | Ghosn | The City College of the City University of New York | United States | Risk Assessment and Structural Reliability of Extreme Events | Best Researcher Award | globalmechanicsawards.com |
| Dr | Filip | Aggestam | EFI Forest Policy Research Network | France | Integrative natural resource use | Best Researcher Award | globalmechanicsawards.com |
| Prof | Luca | COLLINI | University of Parma | Italy | Metamaterials, additive manufacturing | Best Researcher Award | globalmechanicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee