| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Dr | Alberth Renne | Gonzalez Caranton | Universidad ECCI | Colombia | Catálisis | Best Researcher Award | globalmechanicsawards.com |
| Prof | CP | Wong | Georgia Tech | United States | Materials Science | Best Researcher Award | globalmechanicsawards.com |
| Prof | Ivana | Pajic-Lijakovic | University of Belgrade Faculty of Technology and Metallurgy: Univerzitet u Beogradu Tehnolorko-Metalurrkom Fakultetu | Serbia | biological physics | Best Paper Award | globalmechanicsawards.com |
| Prof | Gholamhossein | Liaghat | Oxford Brookes University | United Kingdom | crashworthiness | Best Extension Activity Award | globalmechanicsawards.com |
| Mr | Aklilu | Bekata | Hawassa University | Ethiopia | Management | Best Innovation Award | globalmechanicsawards.com |
| Dr | Sreeram | P R | Indian Institute of Technology Kharagpur | India | Thermoelectrics | Excellence in Research | globalmechanicsawards.com |
| Prof Dr | Khalil | Elkhodary | The American University in Cairo | Egypt | hemodynamics and tissue mechanics | Best Researcher Award | globalmechanicsawards.com |
| Dr | Mollaw | Abraha | Woldia University | Ethiopia | Education | Best Researcher Award | globalmechanicsawards.com |
| Mr | Oveas | Gholami | University of Guilan | Iran | robotics | Best Researcher Award | globalmechanicsawards.com |
| Prof Dr | Rajesh | Prasad | MIT Art, Design and Technology University, Pune | India | Healthcare | Best Researcher Award | globalmechanicsawards.com |
| Prof | Shao Hsien | Chen | National Chin-Yi University of Technology | Taiwan | Smart machine, machine tool design and superalloy machining | Best Researcher Award | globalmechanicsawards.com |
| Mr | Carlos | Domínguez Acosta | Universidad de Santiago de Chile | Chile | Robotics | Best Researcher Award | globalmechanicsawards.com |
| Dr | Claudio | Urrea | University of Santiago of Chile | Chile | AI, automation and control | Best Researcher Award | globalmechanicsawards.com |
| Prof | Gaurab | Ghosh | Indira Gandhi Institute of Technology, Sarang | India | Tribology | Best Researcher Award | globalmechanicsawards.com |
| Dr | Ramazan | ORHAN | University of Firat | Turkey | Mass transfer, Adsorption, Polyester composites, nanomaterials | Best Researcher Award | globalmechanicsawards.com |
| Dr | Mauricio | Torres | CIDESI | Mexico | Materiales Compuestos | Best Researcher Award | globalmechanicsawards.com |
| Dr | Zaid | Mohammadsalih | University of Technology- Iraq | Iraq | Materials Science | Best Researcher Award | globalmechanicsawards.com |
| Assist Prof Dr | Reza | Abdibehnagh | Urmia University of Technology | Iran | Materials Processing | Best Researcher Award | globalmechanicsawards.com |
| Dr | Christos | Manopoulos | National Technical University of Athens | Greece | Non-linear biomechanics/Vascular mechanics/Ruptured Abdominal Aortic Aneurism | Excellence in Research | |
| Dr | Asmita | Ghimire | Maharajgunj Medical Campus | Nepal | Infertility and Reproductive Medicine | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee