| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Prof. Dr | huang | wei | SINOMACH Academy of Science and Technology Co. Ltd, SINOMACH Research Center of Engineering Vibration Control Technology | China | engineering vibration and noise control | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Guoyin | Liu | Nanjing Jinling Hospital, Affiliated Hospital of Medical School, Nanjing University, Nanjing, 210093, China: Nanjing | China | periprosthetic osteolysis and aseptic loosening | Best Researcher Award | View Profile |
| Mr | Shuo | Yang | Shenyang Institute of Engineering | China | Interfacial phenomena in micro/mesoscale fluidic systems; Micro/mesoscale flow manipulation and applications in microfluidic devices; Catalytic combustion, and thermochemical conversion of low-grade carbon-based energy resources | Best Scholar Award | View Profile |
| Assoc. Prof. Dr | Dandan | Zhang | Huazhong University of Science and Technology | China | composite materials | Best Researcher Award | View Profile |
| Prof | Hui | Xiong | Chengde Medical University | China | Traditional Chinese Medicine Material Base and its Mechanism of Action | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Li-Bo | Chen | College of Chemistry and Chemical Engineering, Chongqing University of Science and Technology, Chongqing, China | China | CFD-DPM | Best Researcher Award | View Profile |
| Dr | Zhaobing | Hao | Engineering & Technology Company, CNOOC | China | Rock Mechanics | Best Researcher Award | View Profile |
| Prof. Dr | Peizhou | Li | Shandong University | China | Functional Porous Materials | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Xiangxun | Kong | Harbin Institute of Technology | China | crack-corrosion evolution | Best Paper Award | View Profile |
| Dr | Zeqi | Wang | Anhui University of Science and Technology | China | Mechanisms, Prevention and Control, and Early Warning of Coal and Rock Dynamic Disasters | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | Zhi-Min | Li | Shanghai Jiao Tong University | China | Phase field damage method | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Yong | Jin | Changzhou University | China | Gas-solid two-phase flow | Research Excellence Award | View Profile |
| Mr | Ivo | Yotov | EnduroSat AD | Bulgaria | Development and testing of small and medium satellites | Best Researcher Award | View Profile |
| Prof Dr | Mohamed | GIBIGAYE | Université d'Abomey-Calavi | Benin | Pavement dynamic design | Excellence in Research | |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners