| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Prof | Ngo Ngoc | Hung | Universisty | Vietnam | Agricultural soil | Best Innovation Award | |
| Dr | Tahmineh | Azizi | University of Wisconsin-Madison | United States | Fractional order system | Best Researcher Award | |
| Dr | Aimee | Bridges | University of Phoenix | United States | African American male students as functional intelligent materials that are stimuli-responsive | Best Researcher Award | |
| Dr | Xiaolu | Huang | University of Michigan | United States | Rapid Diagnostic Test | Excellence in Innovation | View Profile |
| Dr | Deborah | Lee | University of Michigan | United States | Environmental Sustainability | Best Researcher Award | View Profile |
| Dr | Peter | Staats | NSPC | United States | Pain care | Best Researcher Award | View Profile |
| Dr | Claire | Li | Royal Holloway University of London | United Kingdom | Climate technology; carbon and waste management | Best Researcher Award | |
| Dr | Chien-An | Chen | Zhao Chen enterprise CO., LTD./National Yang Ming Chiao Tung University | Taiwan | Term Flow/Dynamic Instability/Heat Flow | Best Innovation Award | |
| Assoc Prof Dr | Yu-Fon | Chen | National Taitung University/Master Program in Biomedicine | Taiwan | peptide drug, drug carrier | Best Researcher Award | View Profile |
| Prof | long-Li | Lai | National Chi Nan University | Taiwan | porous materials | Best Researcher Award | View Profile |
| Dr | Ziyad | Gunga | Cardiac surgery department, CHUV, Lausanne, Switzerland | Switzerland | valve aortique stenté sutureless | Best Innovation Award | View Profile |
| Mrs | Sofia | Gimeno | FERSA BEARINGS | Spain | Surface Engineering_Textures | Best Researcher Award | View Profile |
| Prof | Inwon | Lee | Pusan National University | South Korea | Skin frictional reduction coating for ships | Best Researcher Award | |
| Prof Dr | Jong-Myon | Kim | University of Ulsan | South Korea | Fault diagnosis and prognosis | Best Researcher Award | |
| Mr | Ramu | Singiri | Gangnaung-wonju National University | South Korea | optoelectronics | ||
| Assist. Prof. Dr | Elżbieta | Harasim | University of Life Sciences in Lublin, Faculty of Agrobioengineering, Department of Herbology and Plant Cultivation Techniques. | Poland | sustainable agriculture | Best Researcher Award | View Profile |
| Dr | Syamir Alihan | Showkat Ali | UniMAP | Malaysia | Aeroacoustics, Aerodynamics | Best Researcher Award | |
| Dr | Ehsan | Nikbakht | Universiti Teknologi Petronas | Malaysia | Materials and structures | Best Researcher Award | |
| Mr | Shubham | Sharma | Kyushu Institute of Technology | Japan | Organic electronics and mechanics | Best Researcher Award | |
| Dr | Paolo Marco | De Martini | Istituto Nazionale di Geofisica e Vulcanologia | Italy | Geophysical imaging | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners