| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | S . S . A | shah | Quanzhou university of information engineering | Pakistan | Academic Achiever in Materials Mechanics Award | globalmechanicsawards.com | |
| Prof | Ryspek | Usubamatov | Kyrgyzstan | Kyrgyzstan | Research Excellence Award | globalmechanicsawards.com | |
| Dr | Ehigiator | Egho-Promise | QA Higher Education (Partner Institution of Solent University and Ulster University) | United Kingdom | • AI Security • Cybersecurity • Digital Forensics • Next-Generation Communication Technologies | Innovative Research Award | globalmechanicsawards.com |
| Ms | Dandan | Cui | Beihang University | China | 2D materails, Photocatalyst, Photoelectrochemistry | Best Researcher Award | globalmechanicsawards.com |
| Dr | Narasimha | Chebrolu | Department of Physics, Central University of Karnataka | India | 2D Materials | Best Researcher Award | |
| Mr | MAKKA | JAYAKRISHNA | Sri Sivani college of engineering | India | 3D printing | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Xuejie | Gao | Dalian Polytechnic University | China | 3D Printing Applied In Lithium Batteries: From Liquid to Solid | Women Researcher Award | globalmechanicsawards.com |
| Assist. Prof. Dr | Cesar | Vasques | University of Aveiro | Portugal | 3D printing materials and technologies | Best Researcher Award | globalmechanicsawards.com |
| Mrs | wanda | ottes | Danstec | Netherlands | a computational framework for understanding the symmetry and asymmetry of human movement by integrating Laban Movement Analysis (LMA) | Best Researcher Award | globalmechanicsawards.com |
| Dr | Ehsan | Adibnia | University of Sistan and Baluchestan | Iran | A novel 4-to-2 photonic crystal encoder | Young Scientist Award | |
| Dr | Mohammadreza | Morovvati | Amirkabir University of Technology | Iran | Abstract: This paper provides novel research on the effect of full dispersion and agglomeration of single-walled carbon nanotubes (SWCNT) in the Aluminum (AL) matrix. The effect was investigated using the representative volume element (RVE) and finite element method (FEM). The acquired findings were compared to the experimental method (EXP) to assess the correctness of the employed method. In the investigation to anticipate the SWCNT rule in AL/SWCNT mechanical properties, RVE and FEM approach focused on two primary conditions: SWCNT complete dispersion and via agglomeration. Al/SWCNT was manufactured using powder technology. SEM images revealed that there were local SWCNT agglomerations within the composites at greater carbon nanotube concentrations, resulting in a decrease in the specimens' elastic modulus and mechanical strength. Based on RVE and EXP methods, the elastic modulus was increased until dispersed SWCNTs were added up to 2 wt%, after which the modulus was decreased as more SWCNTs were added. The elastic modulus with EXP was compared to the RVE curve cylinder SWCNT full dispersion and curve cylinder with SWCNT agglomeration results under periodic boundary conditions (PBC). The comparison demonstrated that EXP and RVE were in an acceptance agreement. In addition, AL-SWCNT RVEs were studied under damage condition. | Best Researcher Award | |
| Mr | Haileyesus | Gedamu | Bahir Dar University | Ethiopia | Academic staff in Nursing | Excellence in Research | |
| Mr | Solomon | Jeresa | University of Huddersfield | United Kingdom | Academic/Research Ethics | Research Excellence Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Malik | Abu Afifa | Al-Zaytoonah University of Jordan | Jordan | Accounting - Business | Research Excellence Award | globalmechanicsawards.com |
| Dr | Suesh Kumar | Pandey | School of Accounting, Banking and Finanace, CBHTS, Fiji National University | Fiji | Accounting, Finance, Climate Change and Sustainable Development and Internal control | Best Researcher Award | globalmechanicsawards.com |
| Assist Prof Dr | Santu | Das | Institute of Advanced Study in Science and technology Guwahati | India | Acoustic-gravity waves | Best Researcher Award | |
| Mr | Ananya | Srivastava | Hahn-Schickard-Gesellschaft | Germany | Acoustics, Photoacoustics, COMSOL Solid-Fluid Interaction Simulations | Best Researcher Award | globalmechanicsawards.com |
| Dr | Marcelo | Ozu | CONICET-UBA | Argentina | Acuaporinas/transporte de agua | Mechanics Pioneer Achievement Award | globalmechanicsawards.com |
| Mr | ebraheem | menda | GITAM University | India | Adaptive Control and Signal Processing | Best Researcher Award | globalmechanicsawards.com |
| Dr | you | wang | Tsinghua University | China | Additive Manufacturing | Women Researcher Award | globalmechanicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee