| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Dr | Guangyu | Yuan | Seoul National University | China | Ice-breaking by High speed water jet impact | Research Excellence Award | globalmechanicsawards.com |
| Prof | Melike Behiye | Yücel | Akdeniz University | Turkey | Two-dimensional photonic crystals, optoelectronics, semi-conductors. | Best Researcher Award | |
| Dr | Arda | Yunianta | King Abdulaziz University | Saudi Arabia | Deep Learning Classification and Segmentation Application | Research Excellence Award | globalmechanicsawards.com |
| Mr | JIANG | YUNZHI | Guangdong Polytechnic Normal University | China | intelligence algorithm | Distinguished Scientist Award | globalmechanicsawards.com |
| Dr | Elif | Yurttaş | Istanbul University- Cerrahpasa | Turkey | Wood Polymer Science | Research Excellence Award | globalmechanicsawards.com |
| Dr | Fikrat | Yusubov | Azerbaijan State Oil and Industry University | Azerbaijan | Tribology | Best Researcher Award | |
| Mr | Hamzeh | Z . Lorestani | Faculty of Mechanical Engineering, Semnan University, Semnan, Iran | Iran | Computational Fluid Dynamics (CFD)/ Energy Conversion /Renewable Energy /Heat Transfer /Solar Energy | Best Researcher Award | globalmechanicsawards.com |
| Dr | Sahar | Zahed Alavi | University of Bojnord | Iran | Education, Second Language Acquisition | Research Excellence Award | globalmechanicsawards.com |
| Ms | Khadra | Zaid | Mohammed Premier Oujda | Morocco | Earth Sciences | Young Researcher Award | globalmechanicsawards.com |
| Prof. Dr | Alex | Zakharov | Institute for Problems in Mechanical Engineering | Russia | Hydrodynamics of soft matter | Best Researcher Award | globalmechanicsawards.com |
| Dr | Andrzej | Zakręcki | AGH University of Cracow | Poland | Additive Manufacturing - Selective Laser Sintering and HP Multijet Fusion | Best Researcher Award | globalmechanicsawards.com |
| Dr | Elżbieta | Zambrzycka-Szelewa | University of Białystok | Poland | analytical chemistry, atomic spectrometry, determination of PGEs | Best Researcher Award | |
| Dr | elham | zanguei | Birjand University of Medical sciences | Iran | Recycling and Processing of Dental Materials and Physical and Mechanical Properties of Ceramic Materials | Best Researcher Award | globalmechanicsawards.com |
| Dr | Nazila | Zarabinia | Nik Hamel Noor | Iran | solar energy | Best Researcher Award | globalmechanicsawards.com |
| Dr | Kamran | Zeb | King Fahd University of Petroleum & Minerals (KFUPM), Dhahran, 31261, Saudi Arabia | Saudi Arabia | Electrical Engineering (Grid Integration of Renewable Energies, Power and Control, Electric Vehicles) | Best Scholar Award | globalmechanicsawards.com |
| Dr | Mehdi | Zemestani | University of Kurdistan | Iran | Psychology | Best Researcher Award | |
| Prof. Dr | Xiaoming | Zeng | Sichuan University | China | Synthetic Chemistry | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Li | Zeng | National Neuroscience Institute | Singapore | Neuroscience | Best Researcher Award | globalmechanicsawards.com |
| Mr | Liteng | Zeng | School of Marine Science and Technology, Northwestern Polytechnical University | China | battery | Research Excellence Award | globalmechanicsawards.com |
| Mrs | Huiqin | Zeng | Shanghai Zhongqiao Vocational and Technical University | China | Engineering | Research Excellence Award | globalmechanicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee