| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Prof | Shuangcheng | Li | Peking University | China | Ecological Effects of Land Use/Cover Change and Regional Ecological Risk Assessment | Research Excellence Award | globalmechanicsawards.com |
| Prof. Dr | Somdet | Srichairatanakool | Department of Biochemistry, Faculty of Medicine, Chiang Mai University, Chiang M | Thailand | Biochemistry | Research Excellence Award | globalmechanicsawards.com |
| Dr | Longlong | Niu | Xiangtan University | China | Intelligent modeling of ionosphere | Research Excellence Award | globalmechanicsawards.com |
| Dr | Jacek | Walkowiak | Universität Bayreuth | Germany | Microgels, proteins, polyelectrolytes | Research Excellence Award | globalmechanicsawards.com |
| Mrs | Federica | Delbello | ASUFC - Azienda Sanitaria Universitaria Friuli Centrale | Italy | Exercise physiology and rehabilitation | Research Excellence Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Azmi | Eyiol | Beyhekim Training and Research Hospital | Turkey | Hypertension, TyG index | Research Excellence Award | globalmechanicsawards.com |
| Dr | Md Reza | Sultanuzzaman | Wuhan Technology and Business University | China | Economics | Research Excellence Award | globalmechanicsawards.com |
| Mr | Madi | Issabayev | Saginov Karaganda Technical University | Kazakhstan | Vehicle Engineering and Exhaust After-Treatment Technologies | Research Excellence Award | globalmechanicsawards.com |
| Prof. Dr | SHANG YUAN | CHEN | National United University | Taiwan | Architecture | Research Excellence Award | globalmechanicsawards.com |
| Dr | Fudong | Ge | Tianjin University | China | Data-driven analysis and control | Research Excellence Award | globalmechanicsawards.com |
| Dr | Abdrabbi | Bourezg | Higher Colleges of Technology | United Arab Emirates | Agrivoltaic | Research Excellence Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Katarina | Savić Vujović | Faculty of Medicine, University of Belgrade | Serbia | Medicine, Pharmacology, Pain, Clinical pharmacology | Research Excellence Award | globalmechanicsawards.com |
| Dr | abdelilah | aboussekhra | King Faisal Specialist Hospital & Research Center | Saudi Arabia | Molecular Oncology/breast cancer | Research Excellence Award | globalmechanicsawards.com |
| Dr | Saeid | Okhravi | Institute of Hydrology, Slovak Academy of Sciences | Slovakia | River hydrodynamics and morphodynamics | Research Excellence Award | globalmechanicsawards.com |
| Mrs | Nerea | Torres Moya | Universitat de València | Spain | Sports psychology | Research Excellence Award | globalmechanicsawards.com |
| Mr | Gael | Lecellier | UNC | New Caledonia | artificial intelligence to taxonomy assignation | Research Excellence Award | globalmechanicsawards.com |
| Dr | Veronique | BERTEAUX-LECELLIER | CNRS | New Caledonia | eDNA assignation method | Research Excellence Award | globalmechanicsawards.com |
| Mr | Muhammad | Shakeel | Central South University of China | China | Control Theory, Nonlinear Dynamics, Solitary waves | Research Excellence Award | globalmechanicsawards.com |
| Prof | Chengke | Zhu | Huaibei Normal University | China | Economics | Research Excellence Award | globalmechanicsawards.com |
| Mr | Ronald | Vele | University of Venda | South Africa | Mental Health | Research Excellence Award | globalmechanicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee