| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Mr | Buzuneh | Marine | Jimma University | Ethiopia | Biostatistics | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Lubna | Aziz | Iqra University Karachi Pakistan | Pakistan | Heathcare and Food | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | herbert | jelinek | Khalifa University | United Arab Emirates | health data in pediatrics | Best Researcher Award | globalmechanicsawards.com |
| Mrs | G | Kumari | Vignan's Institute of Information Technolohy(A) | India | Deep Learning,Image Processing | Best Researcher Award | globalmechanicsawards.com |
| Dr | Pradeep Kumar | Badiya | Dayananda Sagar University | India | Materials Science and Nanotechnology | Best Researcher Award | globalmechanicsawards.com |
| Mr | Maximilian | Gehring | Technical University of Darmstadt | Germany | Civil Engineering/Digital Twin/Construction Logistics | Best Researcher Award | globalmechanicsawards.com |
| Mr | Kartik | Charania | Sardar Vallabhbhai National Institute of Technology Surat | India | AI/ML based Hydrological Forecasting & Time Series Modelling | Best Researcher Award | globalmechanicsawards.com |
| Mr | Filip | Herzyk | Wroclaw University of Environmental and Life Sciences/ Faculty of Biotechnology and Food Science /Department of Functional Food Products Development | Poland | Supercritical Fluid Extraction | Best Researcher Award | globalmechanicsawards.com |
| Mr | Syed | Ali | Zhenzhou university | China | Fatigue in concrete,steel and prestressing tendons | Best Researcher Award | globalmechanicsawards.com |
| Dr | Jeremiah | Leshao | Kapenguria County Referral Hospital | Kenya | Epidemiology | Best Researcher Award | globalmechanicsawards.com |
| Dr | Zhixiang | Wang | Beijing Friendship Hospital | China | AI | Best Researcher Award | globalmechanicsawards.com |
| Mr | Vignesh | m | Karpagam Academy of Higher Education | India | Concrete Materials | Best Researcher Award | globalmechanicsawards.com |
| Prof. Dr | zezhao | liu | Jiangsu Normal University | China | disaster governance | Best Researcher Award | globalmechanicsawards.com |
| Dr | Nowsheenah | Farooq | JAMIA MILLIA ISLAMIA | India | Materials Chemistry | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Shahriar | Shirvani Moghaddam | Shahid Rajaee Teacher Training University (SRTTU) | Iran | Wireless Communications and Signal Processing | Best Researcher Award | globalmechanicsawards.com |
| Mr | ANUPAM | GUPTA | CIPET: SARP-LARPM | India | CHEMISTRY | Best Researcher Award | globalmechanicsawards.com |
| Dr | Channabasavaraj | Wollur | Cambridge Institute of Technology, KR Puram Bangalore | India | Plant extract, Green hydrogen extraction, ulternative sustainable material | Best Researcher Award | globalmechanicsawards.com |
| Dr | LISA | FORD | Johnson and Johnson | United States | Clinical Research | Best Researcher Award | globalmechanicsawards.com |
| Dr | Samia | Dardouri | Department of Computer Science, College of Computing and Information Technology, Shaqra University | Saudi Arabia | Deep learning | Best Researcher Award | globalmechanicsawards.com |
| Dr | José Luis | Clabel Huamán | Instituto de Física de São Carlos - Universidade de São Paulo | Brazil | Nonlinear Optics and Femtosecond Laser Microfabrication | Best Researcher Award | globalmechanicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee