| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | MST ANTORA | AKTER | Bangladesh Agricultural University | Bangladesh | Clinical Science | Best Researcher Award | globalmechanicsawards.com |
| Mr | Gyamfi | Akyianu | German Federal Institute for Risk Assessment (BfR) | Germany | Pesticides metabolites/risk assessment/Toxicology | Research Excellence Award | globalmechanicsawards.com |
| Dr | Mohammad | Al Biajawi | Universiti Malaysia Pahang | Malaysia | Structural and concrete | Best Scholar Award | |
| Ms | Karmal | Al lami | Rakmhsu | United Arab Emirates | Medical /Glucagon-like peptide-1 (GLP-1)-based therapies offer significant cardiometabolic benefits. | Best Researcher Award | globalmechanicsawards.com |
| Assoc Prof Dr | Abedalmuhdi | Al Momany | Yarmouk University | Jordan | Computer Engineering | Best Researcher Award | |
| Mr | Abdullah | Al Mozahid | Premier University, Chittagong, Bangladesh | Bangladesh | Food Anthropology | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | AFRAH YAHYA | AL REZAMI | Prince Sattam bin Abdulaziz University | Saudi Arabia | Data analysis | Best Scholar Award | globalmechanicsawards.com |
| Dr | Tiba Jassam Kaison | Al_Imari | University of Babylon | Iraq | waste management | Best Researcher Award | globalmechanicsawards.com |
| Assist Prof Dr | Osamah M. | Al-Kerttani | Mustansiriyah University | Iraq | building materials | Best Researcher Award | |
| Assoc Prof Dr | Mohammad | Al-Najjar | Applied Science Private University | Jordan | Biology | Best Researcher Award | |
| Mr | Ayman | AL-Qudah | University of Malaya | Malaysia | Asphalt/Highway Engineering/Pavement Material | Best Researcher Award | globalmechanicsawards.com |
| Mrs | Nidhal | Al-Sadoon | Technische Universität Dresden | Germany | Construction informatic | Women Researcher Award | globalmechanicsawards.com |
| Mr | Alireza | Ala | Mazandaran University of Medical Sciences | Iran | Environmental Health Engineering | Best Researcher Award | |
| Dr | Manjur | Alam | Indian Institute of Technology Kanpur | India | Stability of Structures | Best Researcher Award | |
| Mrs | Irtija | Alam | Khulna University of Engineering and Technology | Bangladesh | Urban Growth | Young Scientist Award | |
| Assist. Prof. Dr | MARWAN AHMED ABDULLAH | ALASALI | جامعة | Yemen | المحولات الكهربائية | Best Researcher Award | globalmechanicsawards.com |
| Dr | Adel | Alasfour | Kuwait university | Kuwait | Bone grafting/ Dental Implants/ Oral and maxillofacial surgery | Best Researcher Award | globalmechanicsawards.com |
| Prof | Daniel | Alazard | ISAE-SUPAERO | France | Stucture dynamics | Best Researcher Award | |
| Ms | Monirh | Aldagany | cardiff | United Kingdom | Architecture | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | mariam | aleissa | Alfaisal University, Public Health Authority, Ministry of Health, King Khaled Eye Specialist Hospital, King Faisal Specialist Hospital & Research Centre | United States | infectious diseases and public health | Best Researcher Award | globalmechanicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee