| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Dr | Olena | Goncharuk | Ovcharenko Institute of Biocolloidal Chemistry of NAS of Ukraine | Ukraine | hybrid hydrogels, oxide and metal nanoparticles | Women Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Xuejie | Gao | Dalian Polytechnic University | China | 3D Printing Applied In Lithium Batteries: From Liquid to Solid | Women Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Marta | Aguar Carrascosa | Hospital La Fe | Spain | Cardiopatias congénitas | Women Researcher Award | globalmechanicsawards.com |
| Assist. Prof. Dr | Timea Claudia | Ghitea | UNIVERSITY OF ORADEA | Romania | Biomedical science | Women Researcher Award | globalmechanicsawards.com |
| Prof | Emilia Florina | Grosu | Babes - Bolyai University Cluj - Napoca | Romania | Education | Women Researcher Award | globalmechanicsawards.com |
| Dr | Şeyma | Teberik | Civil Engineering | Turkey | Eartquake | Women Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Andrea | Suranyi | University of Szeged, Dept Ob/Gyn | Hungary | prenatal diagnosis | Women Researcher Award | globalmechanicsawards.com |
| Mrs | Nidhal | Al-Sadoon | Technische Universität Dresden | Germany | Construction informatic | Women Researcher Award | globalmechanicsawards.com |
| Dr | Nadia | Sraieb | NATIONAL SCHOOL OF ENGENEER | Tunisia | Harmonic Analysis | Women Researcher Award | globalmechanicsawards.com |
| Assist. Prof. Dr | Boutheina | Ben Fraj | Centre de Recherches et des Technologies de l'Energie CRTEn | Tunisia | Matériaux composites | Women Researcher Award | globalmechanicsawards.com |
| Ms | Akanksha | Dwivedi | IIT Patna | India | Biomedical engineering control | Women Researcher Award | globalmechanicsawards.com |
| Dr | Tètchodiwèï Julie-Billard | YONOUWINHI | Université d'Abomey Calavi | Benin | Hydrogéologie | Women Researcher Award | globalmechanicsawards.com |
| Mrs | Gizem nur | Duran | Gebze technical university | Turkey | Computational chemistrt | Women Researcher Award | globalmechanicsawards.com |
| Mrs | Snežana | Đurković | Institute for Nuclear Sciences Vinča | Serbia | materials science, AI, luminescence | Women Researcher Award | globalmechanicsawards.com |
| Prof | Xiao-juan | Deng | Xinjiang Agricultural University | China | Identification and Utilization of Cotton Germplasm Resources | Women Researcher Award | globalmechanicsawards.com |
| Dr | JOHANNA | Santa Cruz Arévalo | Universidad Nacional de Frontera | Peru | Ciencias Sociales - Turismo | Women Researcher Award | globalmechanicsawards.com |
| Dr | Radmila | Jancic Heinemann | University of Belgrade, Faculty of Technology and Metallurgy | Serbia | Functional materials | Women Researcher Award | globalmechanicsawards.com |
| Dr | Solomon | Candidate | Department Of Soil Resources And Watershed Management, Wollega University, Shambu Campus, Ethiopia | Ethiopia | Bio Materials | Visionary in Materials Mechanics Award | |
| Assoc. Prof. Dr | Jihua | Liu | Wuyi University | China | Railway tribology | Visionary in Materials Mechanics Award | globalmechanicsawards.com |
| Prof. Dr | Julian | Plewa | University of Silesia, Katowice | Germany | mechanische Metamaterialien | Research Visionary in Materials Mechanics Award | globalmechanicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee