| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Prof. Dr | Fábio | Mariani | ITA | Brazil | Additive Manufacturing | Excellence in Research Award | globalmechanicsawards.com |
| Mr | Wanduragala Kanda Udawalawwe Rajakaruna Mudiyanselage | Kaniska Prasad Kumara Samarakoon | University of Moratuwa | Sri Lanka | Building Maintenance | Best Researcher Award | globalmechanicsawards.com |
| Dr | Seyed Abolfazl | Aghili | iran university of science and technology | Iran | machine learning and deep learning | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Yu | Huang | Harbin Engineering University | China | magnetic detection and localization | Best Researcher Award | globalmechanicsawards.com |
| Ms | Meryem | Fanidi | central south university | China | geophysics | Best Researcher Award | globalmechanicsawards.com |
| Dr | THOMAS ERLING | SCHELLIN | Universität Duisburg-Essen | Germany | Hydrodynamik | Best Researcher Award | globalmechanicsawards.com |
| Mr | Gruin | Aurelian | INSTITUTUL NAȚIONAL DE CERCETARE-DEZVOLTARE ÎN CONSTRUCȚII, URBANISM ȘI DEZVOLTARE TERITORIALĂ DURABILĂ URBAN-INCERC | Romania | Non destructive testing | Best Researcher Award | globalmechanicsawards.com |
| Assist. Prof. Dr | Cesar | Vasques | University of Aveiro | Portugal | 3D printing materials and technologies | Best Researcher Award | globalmechanicsawards.com |
| Prof | Ching-Fa | Yao | National Taiwan Normal University | Taiwan | Chemistry | Best Researcher Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Ni | Jiang | Beijing University of Chemical Technology | China | Biodegradable polymer | Best Researcher Award | globalmechanicsawards.com |
| Ms | Jessica | FREM | Saint Joseph University of Beirut | Lebanon | Innovative food expansion processing techniques | Young Scientist Award | globalmechanicsawards.com |
| Prof. Dr | Xiaoming | Zeng | Sichuan University | China | Synthetic Chemistry | Best Researcher Award | globalmechanicsawards.com |
| Mrs | Min | Chen | China Three Gorges University | China | Research on High Voltage and Insulation Technology | Best Researcher Award | globalmechanicsawards.com |
| Dr | Julie | Luyt | University of Cape Town | South Africa | Archaeology | Best Researcher Award | globalmechanicsawards.com |
| Assist. Prof. Dr | HAIKE | QIAO | Beijing Institute of Technology | China | business management | Best Researcher Award | globalmechanicsawards.com |
| Prof. Dr | Anant Babu | Marahatta | Kathford International College of Engineering and Management, Institute of Engineering, Tribhuvan University | Nepal | Battery/Fluid Dynamics/Chemistry | Best Researcher Award | globalmechanicsawards.com |
| Dr | Dong Hyun | Kim | Korea Institute of Industrial Technology/Research Institute of Convergence Technology | South Korea | polymer/functinal materials/biomass | Best Researcher Award | globalmechanicsawards.com |
| Prof | Bao-Jun | Sun | Institute of Zoology, Chinese Academy of Sciences | China | Ecology | Best Researcher Award | globalmechanicsawards.com |
| Prof | LEI | JIA | Shenzhen Institute for Advanced Study, University of Electronic Science and Technology of China | China | structural digital twin (SDW) technology | Best Researcher Award | globalmechanicsawards.com |
| Assist. Prof. Dr | Tadeu | Castro da Silva | National Institute of Technology | Portugal | Additive manufacturing technologies/shape memory alloys | Best Researcher Award | globalmechanicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee