| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Ms | Mahya | Heidari | Amir kabir university | Iran | FGM material , Thermally induced vibrations Temperature-dependent functionally graded material Deep arch Budiansky criterion Ritz method | Young Scientist Award | |
| Dr | mohammadreza | Morovvati | Amirkabir University of Technology | Iran | Multiscale Simulation/RVE/CNT | Best Researcher Award | |
| Dr | Mohammadreza | Morovvati | Amirkabir University of Technology | Iran | Abstract: This paper provides novel research on the effect of full dispersion and agglomeration of single-walled carbon nanotubes (SWCNT) in the Aluminum (AL) matrix. The effect was investigated using the representative volume element (RVE) and finite element method (FEM). The acquired findings were compared to the experimental method (EXP) to assess the correctness of the employed method. In the investigation to anticipate the SWCNT rule in AL/SWCNT mechanical properties, RVE and FEM approach focused on two primary conditions: SWCNT complete dispersion and via agglomeration. Al/SWCNT was manufactured using powder technology. SEM images revealed that there were local SWCNT agglomerations within the composites at greater carbon nanotube concentrations, resulting in a decrease in the specimens' elastic modulus and mechanical strength. Based on RVE and EXP methods, the elastic modulus was increased until dispersed SWCNTs were added up to 2 wt%, after which the modulus was decreased as more SWCNTs were added. The elastic modulus with EXP was compared to the RVE curve cylinder SWCNT full dispersion and curve cylinder with SWCNT agglomeration results under periodic boundary conditions (PBC). The comparison demonstrated that EXP and RVE were in an acceptance agreement. In addition, AL-SWCNT RVEs were studied under damage condition. | Best Researcher Award | |
| Dr | Mohammad | Noghabi | Amirkabir University of Technology | Iran | Fatigue | Best Researcher Award | |
| Dr | Hadi | Dabiryan | Amirkabir University of Technology | Iran | Mechanical behaviour of fibrous structures | Excellence in Innovation | |
| Dr | Davood | Badiei | Amirkabir University of Technology | Iran | Aeroelasticity | Best Researcher Award | |
| Mr | Javad | Mahdavi Kalatehno | Amirkabir University of Technology (Tehran Polytechnique) | Iran | packer fluid | Best Scholar Award | |
| Mr | Yash | Sharma | Amity University | India | Nanobiotechnology | Young Scientist Award | |
| Dr | Manoj | Sarangi | Amity University lucknow campus | India | Pharmacy | Best Researcher Award | globalmechanicsawards.com |
| Ms | Ayushi | Thakur | Amity University, Greater noida | India | Mechanical Engineeirng | Excellence in Research | globalmechanicsawards.com |
| Dr | Anupama | Bhan | Amity University, Uttar Pradesh, India | India | Artificial Intelligence/Machine Learning | Best Researcher Award | |
| Dr | Sumit | Mohanty | AMOLF | Netherlands | Microrobotics | Best Researcher Award | |
| Dr | BABU | B | AMRITA COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Mechanical | Best Faculty Award | |
| Dr | Vinodkumar | Arumugam | Amrita Vishwa Vidyapeetham University | India | Mechanics of Functional Materials and Structures | Best Researcher Award | |
| Ms | Retz Mahima Devarapalli | Andhra University | India | Fault Diagnosis | Research Excellence Award | globalmechanicsawards.com | |
| Assoc. Prof. Dr | Kai | Sun | Anhui Agricultural University | China | Bioremediation and humification of environmental estrogens | Best Researcher Award | |
| Mrs | Liang | Fu | Anhui Normal University | China | organic chemistry | Best Researcher Award | globalmechanicsawards.com |
| Dr | Rongxun | Piao | Anhui University of Science and Technology | China | Mechanics of Functional Materials and Structures | Research Excellence Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | AYDAN | IRGATOĞLU | ANKARA HACI BAYRAM VELI UNIVERSITY | Turkey | TEACHER PSYCHOLOGY | Best Researcher Award | globalmechanicsawards.com |
| Prof. Dr | Mehmet Ali | Kılıçarslan | Ankara University | Turkey | Dental Materials | Best Researcher Award | globalmechanicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee