| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Dr | Imre | Barna | Wigner Research Centre for Physics | Hungary | diffusion phenomena | Best Researcher Award | globalmechanicsawards.com |
| Mrs | Nandini | S | GITAM (Deemed to be University), GITAM School of Technology, Bengaluru | India | Sentiment Analysis | Best Researcher Award | globalmechanicsawards.com |
| Dr | Tao | Hu | The affiliated Yangming hospital of Ningbo University Yuyao people’ hospital of Zhejiang province | China | Clinical data combined with relevant research on artificial intelligence | Best Researcher Award | globalmechanicsawards.com |
| Mr | Ananya | Srivastava | Hahn-Schickard-Gesellschaft | Germany | Acoustics, Photoacoustics, COMSOL Solid-Fluid Interaction Simulations | Best Researcher Award | globalmechanicsawards.com |
| Dr | Qi | Hu | NANJING UNIVERSITY | China | Metasurfaces | Best Researcher Award | globalmechanicsawards.com |
| Dr | MANSOO | GO | HOSEO UNIVERSITY | South Korea | Transient Response Analysis, Fatigue Life Prediction, Structural Dynamics | Best Researcher Award | globalmechanicsawards.com |
| Prof. Dr | Christian | Schachtner | RheinMain University of Applied Sciences | Germany | Safety Management | Best Researcher Award | globalmechanicsawards.com |
| Prof. Dr | Rodrigo | Andraus | Evangelical University of Goiás (UniEVANGELICA) | Brazil | Rehabilitation | Best Researcher Award | globalmechanicsawards.com |
| Mr | Xiangfeng | Liang | Jiangsu University | China | Precision Casting of Superalloys | Best Researcher Award | globalmechanicsawards.com |
| Mr | Habtamu | Teshome | Bule Hora University, Ethiopia | Ethiopia | Engineering | Best Researcher Award | globalmechanicsawards.com |
| Dr | li | zhihui | Power Science Research Institute of Guangzhou Power Supply Bureau | China | High Voltage,insulating material | Best Researcher Award | globalmechanicsawards.com |
| Mrs | Sheeba Rachel | S. | Sri Sai Ram Engineering College | India | NLP/Machine Learning/Disaster Management | Best Researcher Award | globalmechanicsawards.com |
| Mr | Abebaw | Agegne | Debark University | Ethiopia | Machine learning,Deep learning,NLP, | Best Researcher Award | globalmechanicsawards.com |
| Dr | Surendra Kumar | Patel | Shandong University | China | Surface Composite | Best Researcher Award | globalmechanicsawards.com |
| Dr | Tuo | Zhou | Shandong Technology and Business University | China | control theory and control engineering | Best Researcher Award | globalmechanicsawards.com |
| Dr | Micheal | Arowolo | Xavier University of Louisiana | United States | Bioinformatics, AI, Machine Learning | Best Researcher Award | globalmechanicsawards.com |
| Dr | Zheng | Liu | Taihang Laboratory | China | Integrated structure and function materials | Best Researcher Award | globalmechanicsawards.com |
| Dr | Anish Kumar | J | Saveetha Engineering College | India | Electrical/IoT/Embedded/PCB Design | Best Researcher Award | globalmechanicsawards.com |
| Dr | Nguyen | Thi Phuong Trang | Vietnamm-Korea Institute of Science and Technology-Vietnam Ministry of Sciences and Technology | Vietnam | Biosensor, Aptamers, Nano-partical, Conservation, plant genetics | Best Researcher Award | globalmechanicsawards.com |
| Prof | Tatiana | Solovey | Polish Geological Institute | Poland | Using satellite data and machine learning to analyze spatiotemporal changes in groundwater resources | Best Researcher Award | globalmechanicsawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee