| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Mrs | Gabriela | Draghici | Ovidius University of Constanta, Faculty of Civil Engineering | Romania | Concrete, adhesive anchor, finite element method (FEM) | Best Faculty Award | globalmechanicsawards.com |
| Dr | sergio | calixto | Centro de investigaciones en optica | Mexico | optica | Best Innovation Award | |
| Mr | Amir Syawal | Kamis | Akademi Laut Malaysia | Malaysia | Ship Handling and Navigation | Best Innovation Award | |
| Mr | Aklilu | Bekata | Hawassa University | Ethiopia | Management | Best Innovation Award | globalmechanicsawards.com |
| Dr | Yingkai | Xia | Liaoning Technical University | China | Porous carbon materials; battery materials; capacitor materials | Best Innovation Award | globalmechanicsawards.com |
| Assoc. Prof. Dr | Kazem | Malmir | Tehrab University of Medical Sciences | Iran | Physiotherapy | Best Innovation Award | globalmechanicsawards.com |
| Prof. Dr | Andreas | Schulze-Bonhage | Epilepsiezentrum, Universitätsklinikum Freiburg | Germany | Hirnstimulation | Best Innovation Award | globalmechanicsawards.com |
| Prof | Xiaoping | Li | Zhejiang Shuren University | China | CRISPR | Best Innovation Award | globalmechanicsawards.com |
| Prof. Dr | Xiulan | Chen | Department of Chinese Language and Literature, Shanghai Normal University | China | Research on the History of Chinese Language, Sanskrit-Chinese Textual Collation | Best Paper Award | globalmechanicsawards.com |
| Prof Dr | Manoj Kumar | Agrawal | GLA University Mathura India | India | Manufacturing and Industrial engineering | Best Paper Award | |
| Prof Dr | Manoj Kumar | Agrawal | GLA University Mathura India | India | Manufacturing and Industrial engineering | Best Paper Award | |
| Prof | gael | Plantard | CNRS UPR8521 | France | innivative photocatalytic materials | Best Paper Award | |
| Prof | Kamel | GHOUILEM | Université de Tizi - Ouzou | Algeria | Matériaux et Modélisation | Best Paper Award | |
| Mr | Abdallah | Abualkishik | Sohar University | Oman | Intelligent system | Best Paper Award | |
| Prof | Grienggrai | Rajchakit | Maejo university | Thailand | Neural Networks | Best Paper Award | |
| Mr | Mudasir | Nazeer | NIT jalandhar | India | Pervious concrete | Best Paper Award | |
| Prof | Sangyong | Lee | Dongguk University | South Korea | Hydrogen storage | Best Paper Award | |
| Dr | Mohammad | Abdel-Aal | King Fahd University of Petroleum and Minerals | Saudi Arabia | Production Planning | Best Paper Award | |
| Prof | Walter | Lacarbonara | Sapienza University of Rome | Italy | Carbon nanotube nanocomposites | Best Paper Award | |
| Mr | DHARSHAN | K | Dr Ambedkar Institute of Technology | India | Composite Materials | Best Paper Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee