| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Prof. Dr | Peizhou | Li | Shandong University | China | Functional Porous Materials | Research Excellence Award | View Profile |
| Dr | Peter | Staats | NSPC | United States | Pain care | Best Researcher Award | View Profile |
| Prof | long-Li | Lai | National Chi Nan University | Taiwan | porous materials | Best Researcher Award | View Profile |
| Prof. Dr | huang | wei | SINOMACH Academy of Science and Technology Co. Ltd, SINOMACH Research Center of Engineering Vibration Control Technology | China | engineering vibration and noise control | Best Researcher Award | View Profile |
| Prof Dr | Qiao | Hu | School of Mechanical Engineering, Xi'an Jiaotong University | China | Underwater bionic robotic fish, Underwater unmanned vehicle, Soft bodied robots, Underwater multi-field information perception. | Best Researcher Award | View Profile |
| Prof. Dr | Qing | Liu | State Key Laboratory of Advanced Metallurgy/University of Science and Technology Beijing, China | China | Ferrous Metallurgy/steelmaking, continuous casting, secondary metallurgy, intelligentialization, planning and scheduling/steel plants | Best Researcher Award | View Profile |
| Prof | Hui | Xiong | Chengde Medical University | China | Traditional Chinese Medicine Material Base and its Mechanism of Action | Best Researcher Award | View Profile |
| Prof | Yuqin | Wang | Chaohu University | China | Mechanical system testing and control | Best Researcher Award | View Profile |
| Mr | Shuo | Yang | Shenyang Institute of Engineering | China | Interfacial phenomena in micro/mesoscale fluidic systems; Micro/mesoscale flow manipulation and applications in microfluidic devices; Catalytic combustion, and thermochemical conversion of low-grade carbon-based energy resources | Best Scholar Award | View Profile |
| Mr | WENBO | HU | UMR 5194 PACTE CNRS France | France | big data in uses of Social Economic policing | Excellence in Innovation | View Profile |
| Prof. Dr | Xiulan | Chen | Department of Chinese Language and Literature, Shanghai Normal University | China | Research on the History of Chinese Language, Sanskrit-Chinese Textual Collation | Best Paper Award | View Profile |
| Assoc. Prof. Dr | Yong | Jin | Changzhou University | China | Gas-solid two-phase flow | Research Excellence Award | View Profile |
| Dr | Zeqi | Wang | Anhui University of Science and Technology | China | Mechanisms, Prevention and Control, and Early Warning of Coal and Rock Dynamic Disasters | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | Zhi-Min | Li | Shanghai Jiao Tong University | China | Phase field damage method | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners