| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Dr | Xin | Ye | 上海电气核电设备有限公司 | China | TiNi-based alloy additive manufacturing | Best Researcher Award | View Profile |
| Dr | Zhonghao | Zhou | Dalian Jiaotong University | China | Cross scale simulation | Best Researcher Award | View Profile |
| Prof | Yuqin | Wang | Chaohu University | China | Mechanical system testing and control | Best Researcher Award | View Profile |
| Dr | Liang | Yang | Shanghai Sixth People’s Hospital Affiliated to Shanghai Jiao Tong University School of Medicine | China | Bone biomaterials | Best Researcher Award | View Profile |
| Mr | Bingcheng | Yi | University of Health and Rehabilitation Sciences | China | Nerve regeneration | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Zhangbao | Xu | Fuyang Normal University | China | Advanced control, nonlinear control | Best Researcher Award | View Profile |
| Prof. Dr | Qing | Liu | State Key Laboratory of Advanced Metallurgy/University of Science and Technology Beijing, China | China | Ferrous Metallurgy/steelmaking, continuous casting, secondary metallurgy, intelligentialization, planning and scheduling/steel plants | Best Researcher Award | View Profile |
| Prof. Dr | huang | wei | SINOMACH Academy of Science and Technology Co. Ltd, SINOMACH Research Center of Engineering Vibration Control Technology | China | engineering vibration and noise control | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Guoyin | Liu | Nanjing Jinling Hospital, Affiliated Hospital of Medical School, Nanjing University, Nanjing, 210093, China: Nanjing | China | periprosthetic osteolysis and aseptic loosening | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Elżbieta | Harasim | University of Life Sciences in Lublin, Faculty of Agrobioengineering, Department of Herbology and Plant Cultivation Techniques. | Poland | sustainable agriculture | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Dandan | Zhang | Huazhong University of Science and Technology | China | composite materials | Best Researcher Award | View Profile |
| Mr | Ivo | Yotov | EnduroSat AD | Bulgaria | Development and testing of small and medium satellites | Best Researcher Award | View Profile |
| Prof | Hui | Xiong | Chengde Medical University | China | Traditional Chinese Medicine Material Base and its Mechanism of Action | Best Researcher Award | View Profile |
| Dr | Deborah | Lee | University of Michigan | United States | Environmental Sustainability | Best Researcher Award | View Profile |
| Prof | long-Li | Lai | National Chi Nan University | Taiwan | porous materials | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Li-Bo | Chen | College of Chemistry and Chemical Engineering, Chongqing University of Science and Technology, Chongqing, China | China | CFD-DPM | Best Researcher Award | View Profile |
| Dr | Zhaobing | Hao | Engineering & Technology Company, CNOOC | China | Rock Mechanics | Best Researcher Award | View Profile |
| Dr | Peter | Staats | NSPC | United States | Pain care | Best Researcher Award | View Profile |
| Dr | Anita | Rana | Chandigarh Uiversity, India | India | Biosciences | Best Researcher Award | View Profile |
| Mr | Shuo | Yang | Shenyang Institute of Engineering | China | Interfacial phenomena in micro/mesoscale fluidic systems; Micro/mesoscale flow manipulation and applications in microfluidic devices; Catalytic combustion, and thermochemical conversion of low-grade carbon-based energy resources | Best Scholar Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners