| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Li-Bo | Chen | College of Chemistry and Chemical Engineering, Chongqing University of Science and Technology, Chongqing, China | China | CFD-DPM | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Xiangxun | Kong | Harbin Institute of Technology | China | crack-corrosion evolution | Best Paper Award | View Profile |
| Assoc Prof Dr | Xinyu | Liu | Huanghuai University | China | Brain Computer Interface | Best Researcher Award | View Profile |
| Assoc Prof Dr | Yu-Fon | Chen | National Taitung University/Master Program in Biomedicine | Taiwan | peptide drug, drug carrier | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Zhangbao | Xu | Fuyang Normal University | China | Advanced control, nonlinear control | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Dandan | Zhang | Huazhong University of Science and Technology | China | composite materials | Best Researcher Award | View Profile |
| Dr | Deborah | Lee | University of Michigan | United States | Environmental Sustainability | Best Researcher Award | View Profile |
| Dr | Liang | Yang | Shanghai Sixth People’s Hospital Affiliated to Shanghai Jiao Tong University School of Medicine | China | Bone biomaterials | Best Researcher Award | View Profile |
| Dr | Qingyu | Qin | SAIC GM Wuling Automobile Co., Ltd | China | Mechanics of Functional Materials and Structures | Best Researcher Award | View Profile |
| Dr | Xiaolu | Huang | University of Michigan | United States | Rapid Diagnostic Test | Excellence in Innovation | View Profile |
| Dr | Xin | Ye | 上海电气核电设备有限公司 | China | TiNi-based alloy additive manufacturing | Best Researcher Award | View Profile |
| Dr | Zhaobing | Hao | Engineering & Technology Company, CNOOC | China | Rock Mechanics | Best Researcher Award | View Profile |
| Dr | Zhonghao | Zhou | Dalian Jiaotong University | China | Cross scale simulation | Best Researcher Award | View Profile |
| Dr | Ziyad | Gunga | Cardiac surgery department, CHUV, Lausanne, Switzerland | Switzerland | valve aortique stenté sutureless | Best Innovation Award | View Profile |
| Dr | Goran | Gagula | Food Technology & Biotechnology | Croatia | Biotechnical Sciences | Best Industrial Research Award | View Profile |
| Dr | Jan | Carboch | Charlws University, Faculty of Physical education and Sport | Czech Republic | Performance analysis | Research Excellence Award | View Profile |
| Mr | Bingcheng | Yi | University of Health and Rehabilitation Sciences | China | Nerve regeneration | Best Researcher Award | View Profile |
| Mr | Ivo | Yotov | EnduroSat AD | Bulgaria | Development and testing of small and medium satellites | Best Researcher Award | View Profile |
| Mr | Tao | Wang | Nanjing Hydraulic Research Institute | China | Geopolymer materials | Best Researcher Award | View Profile |
| Mrs | Sofia | Gimeno | FERSA BEARINGS | Spain | Surface Engineering_Textures | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners