| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Dr | Xiaotian | Bai | Shenyang Jianzhu University | China | Rotor dynamics | Best Researcher Award | |
| Dr | Sanjeev | Kumar | Subharti University | India | Friction stir Welding | Best Researcher Award | |
| Assoc Prof Dr | Qingfeng | Hu | North China University of Water Resources and Electric Power | China | Mining Subsidence | Best Researcher Award | |
| Dr | Tahmineh | Azizi | University of Wisconsin-Madison | United States | Fractional order system | Best Researcher Award | |
| Dr | Claire | Li | Royal Holloway University of London | United Kingdom | Climate technology; carbon and waste management | Best Researcher Award | |
| Assist Prof Dr | Xin | Zhang | Southern University of Science and Technology | China | mechanics of composite structures | Best Researcher Award | |
| Dr | Ehsan | Nikbakht | Universiti Teknologi Petronas | Malaysia | Materials and structures | Best Researcher Award | |
| Dr | Shunwei | Shi | Beijing Jiaotong University | China | Railway track | Best Researcher Award | |
| Dr | Aimee | Bridges | University of Phoenix | United States | African American male students as functional intelligent materials that are stimuli-responsive | Best Researcher Award | |
| Dr | Jiaxing | Cheng | Yangzhou University | China | MEMS Reliability | Best Researcher Award | |
| Dr | Wenbo | Ma | Xiangtan University | China | High Pressure Vessels | Best Researcher Award | |
| Mr | Andualem | Yadeta | Delhi Technological University | India | Mechanics of Functional Materials and Structures | Best Researcher Award | |
| Prof Dr | Qiao | Hu | School of Mechanical Engineering, Xi'an Jiaotong University | China | Underwater bionic robotic fish, Underwater unmanned vehicle, Soft bodied robots, Underwater multi-field information perception. | Best Researcher Award | View Profile |
| Dr | Qingyu | Qin | SAIC GM Wuling Automobile Co., Ltd | China | Mechanics of Functional Materials and Structures | Best Researcher Award | View Profile |
| Mrs | Sofia | Gimeno | FERSA BEARINGS | Spain | Surface Engineering_Textures | Best Researcher Award | View Profile |
| Assist Prof Dr | Yun | Li | Beijing Electro-Mechanical Engineering Institute | China | Two-phase flow heat transfer | Best Researcher Award | View Profile |
| Mr | Tao | Wang | Nanjing Hydraulic Research Institute | China | Geopolymer materials | Best Researcher Award | View Profile |
| Assoc Prof Dr | Xinyu | Liu | Huanghuai University | China | Brain Computer Interface | Best Researcher Award | View Profile |
| Assoc Prof Dr | Yu-Fon | Chen | National Taitung University/Master Program in Biomedicine | Taiwan | peptide drug, drug carrier | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Ze | Yang | Tsinghua University | China | Micro-nano energy, self-powered system | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners